From www.rarebeatles.com |
Values for copies in lesser grades would be much lower). |
1976 Value | 1996 Value | |||
1. | The Beatles & Frank Ifield ("Portrait" cover) | stereo | sealed | $600.00 | $20000.00 |
2. | The Beatles & Frank Ifield ("Portrait" cover) | stereo | mint- | $350.00 | $7000.00 |
3. | Introducing the Beatles, blank back | mono | mint- | $125.00 | $1200.00 |
4. | Introducing the Beatles, brackets label | stereo | mint- | $150.00 | $1500.00 |
5. | Songs, Pictures, and Stories of the Beatles (VJ LP) | mono | sealed | $150.00 | $2500.00 |
6. | Beatleviews ‘66, interview LP | mono | mint | $10.00 | $150.00 |
7. | Hear the Beatles Tell All | mono | sealed | $150.00 | $1000.00 |
8. | Slippin' and Slidin', promo 45, Apple 1883 | mono | mint + | $45.00 | $300.00 |
9. | Magical Mystery Tour, 16mm film reel | stereo | mint- | $220.00 | $400.00 |
10. | Ram radio spots, original EMI 10" master | mono | mint | $100.00 | $1500.00 |
11. | "Yesterday"... And Today, 1st state butcher | mono | sealed | $300.00 | $6000.00 |
12. | Beatles vs Four Seasons | stereo | mint | $300.00 | $2000.00 |
13. | Beatles ‘65, original Capitol black label | mono | sealed | $35.00 | $475.00 |
14. | set of mono & stereo Butcher slicks | (both) | mint | $750.00 | $3000.00 |
15. | entire set of all 28 Capitol and Apple Beatles singles,
WITH sleeves, including "Can't Buy Me Love" |
(set) | mint- | $300.00 | $2500.00 |
16. | Ain't She Sweet, Atco LP | stereo | mint- | $40.00 | $150.00 |
17. | "Ringo" album w/long version of "Six O' Clock" | stereo | mint- | $35.00 | $150.00 |
18. | Souvenir of Their Visit, VJ EP | mono | mint | $25.00 | $175.00 |
19. | John Lennon "Roots" album | stereo | mint | $70.00 | $1500.00 |
20. | The "Best of Tobe Milo Records" LP | (both) | sealed | $8.00 | $400.00 |
21. | Let It Be Dialogue, one sided interview | stereo | mint | $8.00 | $75.00 |
22. | Wings Over America, 3 LP test pressing | stereo | mint | $100.00 | $250.00 |
23. | 4 x 4 Capitol EP 5365 | stereo | mint- | $30.00 | $250.00 |
24. | Something New, original Capitol black label | mono | sealed | $30.00 | $550.00 |
25. | "Yesterday"...And Today, pasteover | mono | mint- | $250.00 | $1000.00 |
26. | Meet the Beatles, set of 12 different variations,
including record club |
both | mint- | $125.00 | $600.00 |
27. | The Early Beatles, original Capitol black label | mono | shrink | $35.00 | $200.00 |
28. | Let It Be, boxed with book, UK | stereo | mint- | $100.00 | $250.00 |
29. | Beatle solo 45s, complete set of all known variations,
90 different in all |
both | mint- | $450.00 | $1200.00 |
30. | Yellow Submarine, original Apple | stereo | sealed | $7.00 | $100.00 |
An Increase of more than 1100% ! | Totals: | $4,898 | $56,375 |